Love Love Love
Light comfy and super warm! So many compliments on how beautiful the colour is!
A velvet puffer jacket with a dramatic wrap collar, floral embossing, and overlapping button closures. This style reaches the hips and features satin lining and twin front pockets.
Navy
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for La Chanson Puffer Jacket (cm) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 103 | 105 | 39.5 | 105 | 51 | 59 |
S | 8 | 4 | 36 | 108 | 110 | 40.5 | 110 | 52 | 60 |
M | 10 | 6 | 38 | 113 | 115 | 41.5 | 115 | 53 | 61 |
L | 12 | 8 | 40 | 118 | 120 | 42.5 | 120 | 54 | 62 |
XL | 14 | 10 | 42 | 123 | 125 | 43.5 | 125 | 55 | 63 |
Measurements for La Chanson Puffer Jacket (inches) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 40.2 | 41.0 | 15.4 | 41.0 | 19.9 | 23.0 |
S | 8 | 4 | 36 | 42.1 | 42.9 | 15.8 | 42.9 | 20.3 | 23.4 |
M | 10 | 6 | 38 | 44.1 | 44.9 | 16.2 | 44.9 | 20.7 | 23.8 |
L | 12 | 8 | 40 | 46.0 | 46.8 | 16.6 | 46.8 | 21.1 | 24.2 |
XL | 14 | 10 | 42 | 48.0 | 48.8 | 17.0 | 48.8 | 21.5 | 24.6 |
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
Measure down the length of the sleeve on the outer side of the arm.
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for La Chanson Puffer Jacket (cm) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 103 | 105 | 39.5 | 105 | 51 | 59 |
S | 8 | 4 | 36 | 108 | 110 | 40.5 | 110 | 52 | 60 |
M | 10 | 6 | 38 | 113 | 115 | 41.5 | 115 | 53 | 61 |
L | 12 | 8 | 40 | 118 | 120 | 42.5 | 120 | 54 | 62 |
XL | 14 | 10 | 42 | 123 | 125 | 43.5 | 125 | 55 | 63 |
Measurements for La Chanson Puffer Jacket (inches) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 40.2 | 41.0 | 15.4 | 41.0 | 19.9 | 23.0 |
S | 8 | 4 | 36 | 42.1 | 42.9 | 15.8 | 42.9 | 20.3 | 23.4 |
M | 10 | 6 | 38 | 44.1 | 44.9 | 16.2 | 44.9 | 20.7 | 23.8 |
L | 12 | 8 | 40 | 46.0 | 46.8 | 16.6 | 46.8 | 21.1 | 24.2 |
XL | 14 | 10 | 42 | 48.0 | 48.8 | 17.0 | 48.8 | 21.5 | 24.6 |
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
Measure down the length of the sleeve on the outer side of the arm.
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Our model is 174cm / 5"7 tall and wears size S.
– Cropped hem
– Wrap front neckline
– Velvet burn out fabric, featuring a floral pattern
Composition
Main: 100% Polyester
Eco Filler: 100% Recycled Polyester
Lining: 100% Polyester
Care Instructions
Professional dry clean only. Do not iron.
Our customer service team is here to help. To minimise our carbon footprint and the chance of requiring a return or exchange, we encourage contact via info@unrealfur.com.au with any queries regarding fit, colour, and styling before purchase.
Light comfy and super warm! So many compliments on how beautiful the colour is!