Long song coat
Lovely coat. Thought the colours would have been a little lighter in places. The photo looked a little lighter. But overall a lovely coat.
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Long Song Coat | ||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 93cm | 90cm | 113cm | 116cm | 61cm |
S | 8 | 4 | 36 | 98cm | 95cm | 118cm | 117cm | 62cm |
M | 10 | 6 | 38 | 103cm | 100cm | 123cm | 118cm | 63cm |
L | 12 | 8 | 40 | 108cm | 105cm | 128cm | 119cm | 64cm |
XL | 14 | 10 | 42 | 113cm | 110cm | 133cm | 120cm | 65cm |
Measurements for Long Song Coat | ||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 36.5in | 35.5in | 44.5in | 45.5in | 24in |
S | 8 | 4 | 36 | 38.5in | 37.5in | 46.5in | 46in | 24.5in |
M | 10 | 6 | 38 | 40.5in | 39.5in | 48.5in | 46.5in | 25in |
L | 12 | 8 | 40 | 42.5in | 41.5in | 50.5in | 47in | 25.5in |
XL | 14 | 10 | 42 | 44.5in | 43.5in | 52.5in | 47.5in | 26in |
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
Measure down the length of the sleeve on the outer side of the arm.
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Long Song Coat | ||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 93cm | 90cm | 113cm | 116cm | 61cm |
S | 8 | 4 | 36 | 98cm | 95cm | 118cm | 117cm | 62cm |
M | 10 | 6 | 38 | 103cm | 100cm | 123cm | 118cm | 63cm |
L | 12 | 8 | 40 | 108cm | 105cm | 128cm | 119cm | 64cm |
XL | 14 | 10 | 42 | 113cm | 110cm | 133cm | 120cm | 65cm |
Measurements for Long Song Coat | ||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 36.5in | 35.5in | 44.5in | 45.5in | 24in |
S | 8 | 4 | 36 | 38.5in | 37.5in | 46.5in | 46in | 24.5in |
M | 10 | 6 | 38 | 40.5in | 39.5in | 48.5in | 46.5in | 25in |
L | 12 | 8 | 40 | 42.5in | 41.5in | 50.5in | 47in | 25.5in |
XL | 14 | 10 | 42 | 44.5in | 43.5in | 52.5in | 47.5in | 26in |
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
Measure down the length of the sleeve on the outer side of the arm.
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
A piece for lovers of leopard print.
The Long Song Coat is constructed with a longline light leopard print silhouette and notched lapels for the perfect finishing touch to your favorite late-night look.
Size & Fit
– Standard fit
– Model is 174cm / 5'9" tall, size 8 AU / 4 US and wearing size S
– See size guide above for garment measurements
– Short-length faux fur outer shell
– Matte satin lining
– Twin front pockets
– Snap hook and eyelet closures
– Long silhouette
Composition
100% modacrylic
Care Instructions
Professional dry clean only. Do not iron.
Our customer service team is here to help. To minimise our carbon footprint and the chance of requiring a return or exchange, we encourage contact via info@unrealfur.com.au with any queries regarding fit, colour, and styling before purchase.
Lovely coat. Thought the colours would have been a little lighter in places. The photo looked a little lighter. But overall a lovely coat.